The Maldives are located near the equator and have a tropical climate. It all year rule over balanced temperatures. The weather is determined by two monsoon winds: the northeast monsoon, also known as dry monsoon blows from December to May (high season), the southwest monsoon, or rainy monsoon determines the weather from May to November (low season).
Climate chart
Average | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Day temperature (°C) | 29 | 29 | 30 | 31 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 29 |
Night temperature (°C) | 23 | 24 | 25 | 27 | 26 | 25 | 24 | 25 | 25 | 24 | 23 | 23 |
Sun hours (per day) | 8 | 9 | 8 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 8 |
Rainy days (per month) | 3 | 1 | 1 | 3 | 9 | 17 | 14 | 12 | 10 | 11 | 8 | 4 |
Water temperature (°C) | 27 | 27 | 27 | 28 | 29 | 29 | 28 | 27 | 27 | 27 | 27 | 27 |







